Most Recent Hallandale Homes For Sale
| View All Hallandale Homes For Sale | ||
|
400 Leslie Dr #204, Hallandale, FL 33009 | $49,000 1 bed 1 bath |
|
3199 S Ocean Dr #407, Hallandale, FL 33009 | $119,900 1 bed 1.5 baths |
|
733 Sw 4th St, Hallandale, FL 33009 | $245,000 2 beds 2 baths |
Real Estate Resources |
Hallandale Apartments
There are 313 apartments found in and near the Hallandale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| CloseYourOwnLoan.com | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| First Nationwide Lending | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings