Most Recent Hallandale Homes For Sale
| View All Hallandale Homes For Sale | ||
|
470 Paradise Isle Blvd #204, Hallandale, FL 33009 | $116,000 2 beds 2 baths |
|
3180 S Ocean Dr, Hallandale, FL 33009 | $159,900 2 beds 2 baths |
|
1000 Parkview Dr #409, Hallandale, FL 33009 | $130,680 3 beds 2 baths |
Real Estate Resources |
Hallandale Apartments
There are 311 apartments found in and near the Hallandale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| First Nationwide Lending | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| First Nationwide Lending | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
| First Nationwide Lending | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings